Property Attributes
- MLS#12722170
- TypeSingle Family
- Listing Status Price Change
- CountyCOOK
- CityGlenview
- AreaGlenview - Golf
- NeighborhoodEagles Nest
- Zip60026
- Style
- Year Built2011
- Taxes$ 8545
- Price$ 1,447,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4000
Data Source:
Midwest Real Estate Data (MRED)
Property Description
AVAILABLE SEPTEMBER 1st, 2026 !!!! GRT LOCATION CLOSE TO GLENBROOK S. HS, THE GLEN & TRI-STATE. BRICK & STONE CONSTRUCTION W/5 BEDRM & 4 FULL BATH. LARGE KITCHEN W/ EURO SOFT-TOUCH DRAWERS & CABINETS,GRANITE COUNTER TOPS & CENTER ISLAND. CHINA CABINETS IN DINING RM. 1ST FLOOR OFFICE/BEDRM W/ FULL BATH, MUD RM/LAUNDRY. REAL WOODBURNING STONE & GRANITE FIREPLACE W/GAS STARTER, CENTRAL VAC, INTERCOM. ALL WINDOWS & DOORS ARE ENERGY EFFICIENT TRIPLE TRACK PELLA WITH ARGON GAS. ALL OUTSIDE WALLS HAVE HIGH EFFICIENCY BLOW-IN INSULATION. ALL HARDWD FLOOR ON 2FLOOR. MASTER BATH WITH WALK-IN CLOSET, DOUBLE VANITY, JACUZZI & STEAM SAUNA. ALL BATHRMS W/ WHIRLPOOL TUBS, DESIGNER CEILINGS & BIG WINDOWS. UNFINISHED FULL BASEMENT W/ROUGHED-IN BDROOM, FULL BATH AND 2ND KITCHEN. HUGE 3 CAR GARAGE WITH EXTRA WIDE CONCRETE DRIVE-WAY, BRICK PATIO AND BEAUTIFUL YARD. TON OF STORAGE SPACE. LOTS & LOTS OF UPGRADES. **************** A MUST SEE HOME *************** !!!!!!!!!!!!!!! NOTE : This Property is Exempt from RTLO !!!!!!!!!!!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Henry Winkelman Elementary Schoo | Field School Middle School | Glenbrook South High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $1,499,000 |
| 8/15/2026 | 1$1,488,000 |
| 8/22/2026 | 1$1,483,000 |
| 8/29/2026 | 1$1,474,000 |
| 9/14/2026 | 2$1,447,000 |
General Features
| Living Area | 4000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Sep Heating Systems - 2+,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Disposal,Stainless Steel Appliance(s),Range Hood,Humidifier |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Construction Materials | Brick,Stone |
| Year Built | 2011 |
| Electric | 200+ Amp Service |
| Township | Northfield |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Eagle's Nest |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Price Change |
| Directions | EAST ON LAKE FROM MILWAUKEE TO POTTER,NORTH TO HOME |
| High School | Glenbrook South High School |
| City | Glenview |
| High School District | 225 |
| MLS Area | Glenview / Golf |
| Elementary School | Henry Winkelman Elementary Schoo |
| Tax Annual Amount | 8545 |
| Middle/Junior High School | Field School |
| Standard Status | Active |
| Middle/Junior School District | 31 |
| Elementary School District | 31 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Unfinished,Bath/Stubbed,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Log,Gas Starter |
| Laundry Features | Main Level,Gas Dryer Hookup,Electric Dryer Hookup,In Unit,Laundry Closet,Sink |
| Total Bedrooms | 5 |
| Room Type | Bedroom 5,Foyer,Eating Area,Mud Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Bathroom | Whirlpool,Separate Shower,Steam Shower,Double Sink,Full Body Spray Shower |
Exterior Features
| Model | 4000 |
|---|---|
| Exterior Amenities | Outdoor Grill |
| Parking Features | Concrete,Garage Door Opener,Garage,Electric Vehicle Charging Station(s),Yes,Garage Owned,Attached,Driveway,Owned |
| Lot Features | Landscaped |
| Water Source | Lake Michigan |
| Total Parking | 10 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 75 X 134 |
| Waterfront Y/N | No |
| Other Equipment | Central Vacuum,TV-Cable,Intercom,CO Detectors,Ceiling Fan(s),Fan-Attic Exhaust,Fan-Whole House,Sump Pump,Air Purifier,Backup Sump Pump; |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing